1 GENERAL REQUIREMENTS | Last Update | Previous Version | Replaces | |
---|---|---|---|---|
013100 Coordination | July 2014 | April 1995 | 01040 Coordination | |
013639 Tree Preservation | May 2020 | December 2018 | 01141 Tree Preservation | |
017329 Roofing Materials Cutting and Patching | July 2020 | June 2014 | 01045 Roofing Materials Cutting and Patching | |
017823 Operations, Maintenance and Training | February 2008 | April 1995 | 01730 Operations, Maintenance and Training | |
3 CONCRETE | ||||
033000 Concrete | July 2014 | April 1995 | 03300 Concrete | |
4 MASONRY | ||||
042000 Unit Masonry | March 2014 | April 1995 | 04200 Unit Masonry | |
5 METALS | ||||
051000 Metals | May 2014 | April 1995 | 05100 Metals | |
6 WOOD AND PLASTICS | Last Update | Previous Version | Replaces | |
7 THERMAL AND MOISTURE PROTECTION | Last Update | Previous Version | Replaces | |
072700 Air Barriers | Replaced by Building Envelope | January 2011 | ||
075000 Roofing Systems and Accessories | June 2020 | July 2016 | 07500 Roofing Systems and Accessories | |
078413 Firestopping | July 2014 | February 2008 | 07841 Firestopping | |
079200 Joint Sealant | June 2014 | June 2012 | 07920 Joint Sealant | |
8 DOORS AND WINDOWS | Last Update | Previous Version | Replaces | |
081113 Hollow Metal Doors and Frames | October 2014 | 081113 Hollow Metal Doors and Frames | ||
081416 Flush Wood Doors | July 2014 | February 2008 | 08211 Flush Wood Doors | |
08370 Frames, Power Operated Doors | Removed October 2014 and incorporated into 081113 Hollow Metal Doors and Frames and 087100 Finish Hardware | |||
084113 Aluminum Framed Entrance and Storefront Systems | January 2012 | May 2011 | 08410 Aluminum Entrance and Storefront Systems | |
084413 Glazed Aluminum Curtain Wall | November 2011 | 08911 Glazed Aluminum Curtain Wall | ||
085113 Aluminum Windows | January 2012 | August 2011 | 08520 Aluminum Architectural Windows | |
087100 Finish Hardware | October 2014 | October 2010 | 087100 Finish Hardware | |
088000 Glazing | March 2018 | October 2016 | 08800 Glazing | |
9 FINISHES | Last Update | Previous Version | Replaces | |
092116 Gypsum Board Assemblies | January 2014 | April 1995 | 09260 Gypsum Board Assemblies | |
093000 Ceramic Tile and Waterproofing | May 2014 | |||
095100 Acoustic Ceilings | November 2017 | July 2014 | 09510 Acoustic Ceilings | |
096229 Cork Flooring | May 2014 | |||
096500 Resilient Flooring | May 2015 | October 2013 | 09650 Resilient Flooring | |
099100 Low-Emitting Paint And Coating Products | Removed July 2020. This information is now covered sufficiently by LEED and industry standard. | August 2011 | 099100 Low-Emitting Paint And Coating Products | |
10 SPECIALTIES | Last Update | Previous Version | Replaces | |
101400 Signage | April 2019 | November 2017 | 10400 Signage | |
102113 Toilet Compartments | January 2014 | February 2008 | 10162 Toilet Compartments | |
102800 Toilet Accessories | February 2020 | May 2015 | 10810 Toilet Accessories | |
104400 Fire Extinguishers | September 2014 | April 1995 | 10520 Fire Extinguishers | |
11 EQUIPMENT | Last Update | Previous Version | Replaces | |
115313 Laboratory Fume Hoods, Bsc’s, Specialty Hoods And Acid Flammable Cabinets | July 2011 | June 2004 | 11610 Laboratory Fume Hoods, Bsc’s, Specialty Hoods And Acid Flammable Cabinets | |
12 FURNISHINGS | Last Update | Previous Version | Replaces | |
122000 Window Treatment | March 2014 | April 1995 | 12500 Window Treatment | |
123553 Laboratory Casework | May 2015 | April 1995 | 12345 Laboratory Casework | |
13 SPECIAL CONSTRUCTION | Last Update | Previous Version | Replaces | |
132100 Controlled Environment Rooms | September 2014 | June 2014 | 13041 Packaged Environmental Room | |
14 CONVEYING SYSTEMS | Last Update | Previous Version | Replaces | |
140000 Conveying Systems – General Requirements | April 2019 | February 2014 | 14000 Conveying Systems – General Requirements | |
144200 Wheelchair Lifts | Request from Designer | February 1999 | 14420 Wheelchair Lifts | |
MENU