Section 211313 – Wet and Dry Pipe Sprinkler Systems (15300)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 2211313 001 Fire Service System | January 2014 | Microstation | AutoCAD | |
MT 221113 001 Piping System Pressure Test | July 2002 | Microstation | AutoCAD | |
MD 211313 002 Fire Pump System | March 2013 | Microstation | AutoCAD |
Section 220020 – High Purity Water Systems
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 220020 001 High Purity Water System | July 2019 | Microstation | AutoCAD | |
MD 220020 002 RO MakeUP System Clean Steam humid | July 2019 | Microstation | AutoCAD | |
MD 220020 003 Water Softener for Boilers | July 2019 | Microstation | AutoCAD |
Section 220516 – Pipe Expansion Joints (15125)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 220516 001 DHW Expansion Joint | March 2007 | Microstation | AutoCAD | |
MS 220516 001 Expansion Joint | July 2009 | Microstation | AutoCAD |
Section 220519 – Thermometers, Pressure Gauges & Accessories (15130)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 220519 001 Thermometer | May 2004 | Microstation | AutoCAD | |
MD 220519 002 Pressure Gauge | May 2004 | Microstation | AutoCAD |
Section 220523 – Valves (15100)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 220523 001 DHW Valve | February 2009 | Microstation | AutoCAD | |
MD 220523 002 Companion Flange | September 2007 | Microstation | AutoCAD |
Section 220719 – Mechanical Systems Insulation (15250)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 220719 001 Steam Insulation Jacket | September 2007 | Microstation | AutoCAD | |
MD 220719 002 DHW Insulation Jacket | September 2007 | Microstation | AutoCAD | |
MD 220719 003 Duct Blanket Fiberglass | December 2003 | Microstation | AutoCAD |
Section 221119 – Domestic Water Piping Specialties (15411)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 221119 001 Domestic Water System Service | March 2013 | Microstation | AutoCAD |
Section 230900 – Mechanical Systems Controls (15975)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 230900 001 Differential Pressure Transmitter Liquid | October 2020 | Microstation | AutoCAD | |
MD 230900 002 DDC Panel Assembly | October 2020 | Microstation | AutoCAD | |
MD 230900 003 Mechanical Controls Symbols | September 2020 | Microstation | AutoCAD | |
MD 230900 004 Mechanical Controls Blocks | September 2020 | Microstation | AutoCad | |
MD 230900 005 Vivarium Non-Holding Room Control Drawing | February 2021 | Microstation | AutoCad | |
MD 230900 006 Vivarium Surgery Room Control Drawing | February 2021 | Microstation | AutoCad | |
MD 230900 007 Vivarium Cage Wash Room Control Drawing | February 2021 | Microstation | AutoCad |
Section 230920 – Lab Terminal Air Flow Units & Controls (15910)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 230920 001 Typical Lab DDC Architecture | June 2016 | Microstation | AutoCAD |
Section 230930 – Refrigerant Detection & Alarm (15635)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 230930 001 Refrigerant Monitor Control | August 2015 | Microstation | AutoCAD |
Section 232116 – Hydronic Piping Specialties (15515)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 232116 001 Water System Air Vent | June 2004 | Microstation | AutoCAD | |
MD 232116 002 Coalescing Separator | November 2012 | Microstation | AutoCAD |
Section 232123 – Plumbing and Hydronic Pumps (15160)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 232123 001 End Suction Pump Installation | September 2024 | Microstation | AutoCAD | |
MD 232123 002 Pump Base | November 2012 | Microstation | AutoCAD | |
MD 232123 003 Vertical Split Case Pump | November 2012 | Microstation | AutoCAD | |
MD 232123 004 Inline Pump and Piping | September 2024 | Microstation | AutoCAD |
Section 232216 – Steam & Condensate Piping Specialties (15525)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 232216 001 F&T Steam Trap Assembly | April 2024 | Microstation | AutoCAD | |
MD 232216 002 Bucket Steam Trap Assembly | April 2024 | Microstation | AutoCAD |
Section 232513 – Chemical Water Treatment – Closed Loop (15189)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 232513 001 Glycol Feed System | March 2012 | Microstation | AutoCAD | |
MD 232513 002 Closed System Makeup | October 2017 | Microstation | AutoCAD | |
MD 232513 003 Closed System Shot Feeder | November 2018 | Microstation | AutoCAD |
Section 233600 – Air Terminal Units (15896)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 233600 001 Draw Thru Coil Condensate Drain | May 2004 | Microstation | AutoCAD | |
MD 233600 002 Blow Thru Coil Condensate Drain | May 2004 | Microstation | AutoCAD | |
MS 236416 002 Air Cooled Chiller | January 2003 | Microstation | AutoCAD | |
MD 233600 003 HWH Duct-Mounted Reheat Coil | December 2023 | Microstation | AutoCAD | |
MD 233600 004 Supply Air DDC TAU Clearance | July 2009 | Microstation | AutoCAD |
Section 233660 – Up-Feed Hot Water Fin-Tube Piping
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 233660 008 Up-Feed Hot Water Fin-Tube Piping | December 2020 | Microstation | AutoCAD |
Section 233660 – Down-Feed Hot Water Fin-Tube Piping
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 233660 012 Down-Feed Hot Water Fin-Tube Piping | December 2020 | Microstation | AutoCAD | |
MS 235240 001 Steam Boiler | April 2003 | Microstation | AutoCAD | |
MS 235300 001 Preheat Boiler Feed Unit and Pump | April 2003 | Microstation | AutoCAD |
Section – 235716 Steam to Water Heat Exchanger
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 235716 001 Critical Steam to Water Heat Exchanger P & ID | November 2019 | Microstation | AutoCAD | |
MD 235716 002 Non-Critical Steam to Water Heat Exchanger P & ID | November 2019 | Microstation | AutoCAD | |
MD 235716 002 Water Cooled Chiller VSD Filter Manifold | August 2022 | Microstation | AutoCAD | |
MD 235716 003 Steam to Water Heat Exchanger Piping Detail | February 2017 | Microstation | AutoCAD |
Section 236416 – Centrifugal Water Chillers (15684)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 236416 001 Electric Drive Water Cooled Chiller | September 2024 | Microstation | AutoCAD | |
MS 236416 001 Electric Water Cooled Centrifugal Screw Scroll Chiller | January 2003 | Microstation | AutoCAD |
Section 236500 – Cooling Towers (15710)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 236500 001 Cooling Tower LPS Freeze Protection | April 2007 | Microstation | AutoCAD | |
MD 236500 002 Seasonal Tower Piping | November 2007 | Microstation | AutoCAD | |
MD 236500 003 Condenser Water Treatment Equip | May 2013 | Microstation | AutoCAD | |
MS 236500 001 Cooling Tower | April 2007 | Microstation | AutoCAD | |
MD 236500 004 Cooling Tower Schematic | December 2019 | Microstation | AutoCAD |
Section – 238216 Coils and Drain Pans (15820)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | ||
---|---|---|---|---|---|
MD 238216 001 HWH Stacked Coil | June 2006 | Microstation | AutoCAD | ||
MD 238216 002 HWH Stacked Coil w_Mixing Valve | June 2006 | Microstation | AutoCAD | ||
MD 238216 003 CHW Stacked Coil | June 2006 | Microstation | AutoCAD | ||
MD 238216 004 CHW Stacked Coil w_Mixing Valve | June 2006 | Microstation | AutoCAD | ||
MD 238216 005 STM Stacked Coil | June 2003 | Microstation | AutoCAD | ||
MD 238216 006 HWH Stacked Coil (pumped) | July 2021 | Microstation | AutoCAD | ||
MD 238216 007 HWH Single Coil (pumped) | July 2021 | Microstation | AutoCAD | ||
MD 238216 008 CWH Stacked Coil (pumped) | July 2021 | Microstation | AutoCAD | ||
MD 238216 009 CWH Single Coil (pumped) | July 2021 | Microstation | AutoCAD |
Section 238220 – Horizontal Fan Coil Units (15764)
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 238220 001 Fan Coil Unit Installation | July 2007 | Microstation | AutoCAD |
Section 238245 – 001 Chilled Beams Piping
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
MD 238245 001 Chilled Beams Piping Detail | May 2024 | Microstation | AutoCAD | |
MS 238245 001 Chilled Beams Piping Schedule | April 2022 | Microstation | AutoCAD |
Tunnel Toolkit
Mechanical Details (MD-Master Detail, MS-Master Schedule, MT-Master Table) | Last Update | Microstation | AutoCAD | |
---|---|---|---|---|
Title Block (reference) | October 2023 | Microstation | AutoCAD | |
Tunnel Kit Coversheet | October 2023 | Microstation | AutoCAD | |
m101 (reference 1) | April 2015 | Microstation | AutoCAD | |
t101 (reference 2) | April 2015 | Microstation | AutoCAD | |
TK – 01 | October 2023 | Microstation | AutoCAD | |
TK – 02 | October 2023 | Microstation | AutoCAD | |
TK – 03 | October 2023 | Microstation | AutoCAD | |
TK – 04 | October 2023 | Microstation | AutoCAD | |
TK – 05 | October 2023 | Microstation | AutoCAD | |
TK – 06 | October 2023 | Microstation | AutoCAD | |
TK – 07 | October 2023 | Microstation | AutoCAD | |
TK – 08 | October 2023 | Microstation | AutoCAD | |
TK-12 Tunnel Temporary Shoring Detail | October 2023 | Microstation | AutoCAD |